|
|
|
|
| super slim 7" tablet, MID |
|
|
| Model No.︰ | MID-7099 |
| Brand Name︰ | OEM, W&T |
| Country of Origin︰ | China |
| Unit Price︰ | USD $ 58.5 / pc |
| Minimum Order︰ | 500 pc |
|
|
|
|
|
| Specifications︰ | LCD: LCD Display 7" ultrathin TFT 800*480 Pixels Touch Panel: Resister panel, Single touch Processor: INFOTMIC IMAPX210 1GHz OS: Android 2.3 RAM: DDR2-256/512M Storage 4GB Extended Memory: T-Flash upto 32GB Network: WiFi 802.11b/g/n Speed 150Mbps Adobe Flash: Support Flash 10.1 IM messageSupport: SKYPE/MSN/QQ Web browser:Support(Browser)Download : Support 3G: Standard USB Dongle(WCDMA、EVDO、CDMA2000) Speed 6Mbps AP NO Video Format: MPG-1/2/4、MPEG、AVI、MOV、ISO、DIVX6、WMV、H.264、ASF、DAT、FLV、RMVB、AVI、MKV、TP、TS Resolution: 1920*1080P、1920*1080I、1280*720P、720*480P、720*480I Subtitle: SRT、SUB、IDX+SUB、SSA、SMI AV - out: HDMI1.3 Track HDMI1.3/Stereo Audio Format: MP3、Dolby、MIDI、WMA、WAV、DTS-HDMA、DTS、AC3、LPCM、FLAC、LC-AAC、HE-AAC、APE Track HDMI1.3/Stereo Photo Format: JPEG、TIFF、PNG、BMP、GIF Office File: Word、Excel、PowerPoint、Text PDF: Support E-mail: Support 3D Model: OpenGL ES 2.0 Camera Sensor: CMOS Resolution 0.3M-2.0 Pixel G-sensor Type: three-axis Record Format: MP3 APP List: my pad, Browser, email. Music player, video player,Gallery,Calendar,Calculator,Sound recorder,Clock,Settings, Wifi settings,Ethernet settings,camera, ereader, market, Apk manager, Maps, Youtube, Contact Upgrade: Support Language:Chinese,English,Spanish,French,German,Italian,Dutch, Portuguese Interfaces: USB OTG Speed Read 4M/s; Write 2M/s OTG: 2PC(USB Mini 5Pin) Host No HDMI Port: 1PC(Mini HDMI) Micro Card: 1PC(T-Flash)Earphone : 1PC(¢3.5) Power: 1PC, Specification Input Voltage: DC 5V; Input Current 2.5A Battery: 3000mA 3.7V dimension: 198x126x11mm Weight: 342g working Temperature: 0℃~45℃Accessory: Adapter 1PC(Input AC 100-240V,Output DC5V/2.5A) Earphone: 1PC USB Cable: 1PC HDMI Cable: 1PC(Option) T-Flash: 1PC(Option) Manual 1PC |
| Pricing︰ | 60USD |
| Payment Details︰ | t/t, LC |
| Min Order︰ | 500 |
| Ship Date︰ | 15 days |
| Standard Met︰ | CE, RoHS |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|